The service map shows the geographical area where Waltja Tjutangku Palyapayi provides services. Waltja’s Association members are drawn from this vast area.

The estimated population of Aboriginal people in this area is 13,000 spread over 900,000 square kilometres.

The following are the main language groups spoken in this area: Warlpiri, Luritja,
Western Arrernte, Eastern Arrernte, Pintupi, Kaytej, Anmatyerre, Alyawarre and
Pitjantjatjara.

Listed below are some of the communities Waltja works with and one way distances from Alice Springs.

Amoonguna 16km Ikuntji 206 Nturiya 213
Ampilatwatja 325 Imanpa 255 Nyirrpi 465
Arrkilki 205 Ipolera 180 Oak Valley 1293
Atitjere 220 Kaltukatjara 700 Oodnadatta 661
Balgo 861 Kanypi 580 Papunya 245
Biluluna 885 Kiwirrkurra 730 Tennant Creek 529
Blackstone 1171 Kulpitarra 165 Titjikala 130
Bonya 375 Laramba 200 Willowra 340
Eaglebeak 243 Mulan 905 Yalata 1483
Emu 967 Mt Liebig 330 Yuelamu 300
Engawala 175 Mbunghara 210 Wilora 230
Fitzroy Crossing 1328 Mpwelarre 95 Walungurru 530
Halls Creek 1071 Ntaria 125 Yuendumu 300
© Waltja Tjutangku Palyapayi 2003